EXAMPLE
Run
<!DOCTYPE html>
<html>

<head>
	<title>Border-style property in CSS</title>
	<style type="text/css">
		table {
		  border-width: 3px;
		  background-color: #8fcf80;
		}
		tr, td {
		  padding: 2px;
		}
		.b1 {border-style:none;}
		.b2 {border-style:hidden;}
		.b3 {border-style:dotted;}
		.b4 {border-style:dashed;}
		.b5 {border-style:solid;}
		.b6 {border-style:double;}
		.b7 {border-style:groove;}
		.b8 {border-style:ridge;}
		.b9 {border-style:inset;}
		.b10 {border-style:outset;}
	</style>
</head>

<body>
	<table>
		<tr>
			<td class="b1">none</td>
			<td class="b2">hidden</td>
			<td class="b3">dotted</td>
			<td class="b4">dashed</td>
		</tr>
		<tr>
			<td class="b5">solid</td>
			<td class="b6">double</td>
			<td class="b7">groove</td>
			<td class="b8">ridge</td>
		</tr>
		<tr>
			<td class="b9">inset</td>
			<td class="b10">outset</td>
		</tr>
	</table>
</body>

</html>